Shareholder Information

Shareholder Information - Dividend History

Dividend and financial year Announcement date Payment date Amount (cents per share)
Interim 2008 07 Aug 08 12 Sep 08 14.0
Final 20081/ 18 Feb 09 17 Jun 09 14.0
Interim 20091/ 03 Aug 09 22 Oct 09 14.0
Final 20091/ 19 Feb 10 16 Jun 10 14.0
Interim 20101/ 02 Aug 10 01 Nov 10 15.0
Final 20101/ 18 Feb 11 13 Jun 11 15.0
Interim 20111/ 04 Aug 11 07 Oct 11 15.0
Final 2011 20 Feb 12 18 May 12 15.0
Interim 2012 02 Aug 12 27 Aug 12 16.0
Final 2012 15 Feb 13 17 May 13 17.0

1/Scrip Dividend Scheme offered. View issue prices of shares under the Scrip Dividend scheme